01409 271284
Tamar Valley Cottages
  • Home
  • Cottages
    • View All Cottages
    • Hendra
    • Treneglos
    • Bodrugan
    • Penhale
    • The Cottage Grounds
    • Seasons at Tamar Valley Cottages
  • Availability / Tariff
    • View All Availability
    • Hendra Availability
    • Treneglos Availability
    • Bodrugan Availability
    • Penhale Availability
  • Testimonials
  • Location
    • How to find us
    • Places to Visit >
      • Local Attractions
      • Local Beaches
      • Places to Eat Out
  • Blog
  • Contact
    • Booking Request
    • General Enquiry

Hendra Cottage - Tariff and Availability

SHORT BREAKS:

Please note, the tariff for short breaks is calculated as follows:
3 or 4 nights  – 70% of the weekly rate
5 nights – 85% of the weekly rate
6 nights – 90% of the weekly rate.

WEEKLY RATES:
​

2020

August 8 - August 14 ---- £1,395
August 15 - August 21 ---- £1,315
August 22 - September 4 ---- £1,095
September 5 - September 11 ---- £885
September 12 - September 18 ---- £790
September 19 - September 25 ---- £715
September 26 - October 16 ---- £650
October 17 - October 23 ---- £895
October 24 - October 30 ---- £895
October 31 - December 18 ---- £555
December 19 - January 3 ---- £1,105



2021
​

January 2- 12 February  ----  £540
February 13 - 5 March  ----  £610
March 6 - 26 March  ----  £550
March 27 - 2 April ----  £945
April 3 - 16 April  ----  £945
April 17 - 0 May  ----  £765
May 1 - 7 May  ----  £795
May 8 - 14 May  ----  £920
May 15 - 21 May  ----  £940
May 22 - 28 May  ----  £1,085
May 29 - 4 June  ----  £1,230
June 5 - 11 June  ----  £925
June 12 - 25 June  ----  £1,040
June 26 - 9 July  ----  £1,185
July 10 - 16 July  ----  £1,285
July 17 - 6 August  ----  £1,440
August 7 - 13 August  ----  £1,395
August 14 - 20 August  ----  £1,315
August 21 - 3 September  ----  £1,095
September 4 - 10 September  ----  £885
September 11 - 17 September  ----  £790
September 18 - 24 September  ----  £715
September 25 - 15 October  ----  £650
October 16 - 22 October  ----  £775
October 23 - 29 November  ----  £895
November 30 - 17 Dec  ----  £555
Dec 18 - 24 Dec  ----  £1,105
Dec 25 - 1 January  ----  £1,105


Red dates - unavailable.  Green dates - available.
Read more about Hendra Cottage
Click here to book Hendra Cottage

Treneglos Cottage - Tariff and Availability

SHORT BREAKS:

Please note, the tariff for short breaks is calculated as follows:
3 or 4 nights  – 70% of the weekly rate
5 nights – 85% of the weekly rate
6 nights – 90% of the weekly rate.


WEEKLY RATES:

2020

August 8 - August 14 ---- £940
August 15 - August 21 ---- £895
August 22 - September 4 ---- £740
September 5 - September 11 ---- £605
September 12 - September 18 ---- £510
September 19 - September 25 ---- £450
September 26 - October 16 ---- £415
October 17 - October 23 ---- £570

October 24 - October 30 ---- £570
October 31 - December 18 ---- £335
December 19 - January 3 ---- £695
​
2021

January 2 - 12 February  ----  £320
February 13 - 5 March  ----  £365
March 6 - 26 March ----  £335
March 27 - 2 April ----  £595
April 3 - 16 April  ----  £595
April 17 - 0 May  ----  £490
May 1 - 7 May  ----  £510
May 8 - 14 May  ----  £570
May 15 - 21 May  ----  £575
May 22 - 28 May  ----  £645
May 29 - 4 June  ----  £720
June 5 - 11 June  ----  £570
June 12 - 25 June  ----  £625
June 26 - 9 July  ----  £725
July 10 - 16 July  ----  £855
July 17 - 6 August  ----  £975
August 7 - 13 August  ----  £940
August 14 - 20 August  ----  £895
August 21 - 3 September  ----  £740
September 4 - 10 September  ----  £605
September 11 - 17 September  ----  £510
September 18 - 24 September  ----  £450
September 25 - 15 October  ----  £415
October 16 - 22 October  ----  £545
October 23 - 29 November  ----  £570
November 30 - 17 Dec  ----  £335
Dec 18 - 24 Dec  ----  £695
Dec 25 - 1 January  ----  £695


Red dates - unavailable.  Green dates - available.
Read more about Treneglos Cottage
Click here to book Treneglos Cottage

Bodrugan Cottage - Tariff and Availability

SHORT BREAKS:

Please note, the tariff for short breaks is calculated as follows:
3 or 4 nights  – 70% of the weekly rate
5 nights – 85% of the weekly rate
6 nights – 90% of the weekly rate.


WEEKLY RATES:

2020

August 8 - August 14 ---- £875
August 15 - August 21 ---- £835
August 22 - September 4 ---- £690
September 5 - September 11 ---- £565
September 12 - September 18 ---- £490
September 19 - September 25 ---- £445
September 26 - October 16 ---- £405
October 17 - October 23 ---- £550

October 24 - October 30 ---- £550
October 31 - December 18 ----£325
December 19 - January 3 ---- £665


2021

January 2 - 12 February  ----  £310
February 13 - 5 March  ----  £350
March 6 - 26 March  ----  £325
March 27 - 2 April ----  £580
April 3 - 16 April  ----  £580
April 17 - 0 May  ----  £480
May 1 - 7 May  ----  £490
May 8 - 14 May  ----  £555
May 15 - 21 May  ----  £565
May 22 - 28 May  ----  £625
May 29 - 4 June  ----  £685
June 5 - 11 June  ----  £555
June 12 - 25 June  ----  £610
June 26 - 9 July  ----  £680
July 10 - 16 July  ----  £805
July 17 - 6 August  ----  £920
August 7 - 13 August  ----  £875
August 14 - 20 August  ----  £835
August 21 - 3 September  ----  £690
September 4 - 10 September  ----  £565
September 11 - 17 September  ----  £490
September 18 - 24 September  ----  £445
September 25 - 15 October  ----  £405
October 16 - 22 October  ----  £530
October 23 - 29 November  ----  £550
November 30 - 17 Dec  ----  £325
Dec 18 - 24 Dec  ----  £665
Dec 25 -1 January  ----  £665


Red dates - unavailable.  Green dates - available.
Read more about Bodrugan Cottage
Click here to book Bodrugan Cottage

Penhale Cottage - Tariff and Availability

SHORT BREAKS:

Please note, the tariff for short breaks is calculated as follows:
3 or 4 nights  – 70% of the weekly rate
5 nights – 85% of the weekly rate
6 nights – 90% of the weekly rate.


WEEKLY RATES:

2020

August 8 - August 14 ---- £875
August 15 - August 21 ---- £835
August 22 - September 4 ---- £690
September 5 - September 11 ---- £565
September 12 - September 18 ---- £490
September 19 - September 25 ---- £445
September 26 - October 16 ---- £405
October 17 - October 23 ---- £550

October 24 - October 30 ---- £550
October 31 - December 18 ----£325
December 19 - January 3 ---- £665


2021

January 2 - 12 February  ----  £310
February 13 - 5 March  ----  £350
March 6 - 26 March  ----  £325
March 27 - 2 April ----  £580
April 3 - 16 April  ----  £580
April 17 - 0 May  ----  £480
May 1 - 7 May  ----  £490
May 8 - 14 May  ----  £555
May 15 - 21 May  ----  £565
May 22 - 28 May  ----  £625
May 29 - 4 June  ----  £685
June 5 - 11 June  ----  £555
June 12 - 25 June  ----  £610
June 26 - 9 July  ----  £680
July 10 - 16 July  ----  £805
July 17 - 6 August  ----  £920
August 7 - 13 August  ----  £875
August 14 - 20 August  ----  £835
August 21 - 3 September  ----  £690
September 4 - 10 September  ----  £565
September 11 - 17 September  ----  £490
September 18 - 24 September  ----  £445
September 25 - 15 October  ----  £405
October 16 - 22 October  ----  £530
October 23 - 29 November  ----  £550
November 30 - 17 Dec  ----  £325
Dec 18 - 24 Dec  ----  £665
Dec 25 -1 January  ----  £665


Red dates - unavailable.  Green dates - available.
Read more about Penhale Cottage
Click here to book Penhale Cottage

​We never sell or share your information with third parties.
Read our Privacy Policy for more details.

Telephone

01409 271284   /  07860 726957

Email

bookings@tamarvalleycottages.co.uk

Social Media


Tamar Valley Cottages, North Tamerton House, North Tamerton, Cornwall, EX22 6SA

Stargazy Solutions Web Design   -  © Copyright Tamar Valley Cottages 2018, All rights reserved unless otherwise stated